<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Adwords Secret Negative Keyword Tool…..Sort of.</title>
	<atom:link href="http://www.startuphustle.com/2007/08/14/adwords-secret-negative-keyword-tool%e2%80%a6sort-of/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startuphustle.com/2007/08/14/adwords-secret-negative-keyword-tool%e2%80%a6sort-of/</link>
	<description>Adventures in Marketing Internet Startups</description>
	<pubDate>Fri, 21 Nov 2008 20:26:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: The Hustle</title>
		<link>http://www.startuphustle.com/2007/08/14/adwords-secret-negative-keyword-tool%e2%80%a6sort-of/#comment-12</link>
		<dc:creator>The Hustle</dc:creator>
		<pubDate>Wed, 15 Aug 2007 19:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.startuphustle.com/2007/08/14/adwords-secret-negative-keyword-tool%e2%80%a6sort-of/#comment-12</guid>
		<description>Google is known for only giving part of the information. They do the same thing on the content report.</description>
		<content:encoded><![CDATA[<p>Google is known for only giving part of the information. They do the same thing on the content report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Hasenplaugh</title>
		<link>http://www.startuphustle.com/2007/08/14/adwords-secret-negative-keyword-tool%e2%80%a6sort-of/#comment-11</link>
		<dc:creator>Jessica Hasenplaugh</dc:creator>
		<pubDate>Wed, 15 Aug 2007 16:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.startuphustle.com/2007/08/14/adwords-secret-negative-keyword-tool%e2%80%a6sort-of/#comment-11</guid>
		<description>I just ran a search query report and found that for each ad group, it will show several search queries, and then it will lump a large number of their information together, saying '12 other unique queries', or something to that effect. 

Anyone have any idea how I can get this report with all of the information in it?</description>
		<content:encoded><![CDATA[<p>I just ran a search query report and found that for each ad group, it will show several search queries, and then it will lump a large number of their information together, saying &#8216;12 other unique queries&#8217;, or something to that effect. </p>
<p>Anyone have any idea how I can get this report with all of the information in it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
